| Supplier | H&B Effective Date | Summary of Increase (where advised) | Main Reason for increase |
| Naylor Drainage | 01/05/2026 | 3% | National living wage and general inflation rate. |
| Masterflow | 01/05/2026 | 7% on all products | Metal Prices |
| Ultratape | 01/05/2026 | 3.75% Increase all products | Freight, inflation, NI, insurances, utility costs |
| Polypipe | 01/05/2026 | Increase from 1st May 12% - Plastic plumbing (pricing groups BP09, BP16 & BP23) 16% - All other products MDPE - Monthly pricing which will be notified separately |
Middle East Effect |
| Polypipe Civils | 01/05/2026 | 16% on all products | Middle East Effect |
| Pavestone | 01/05/2026 | Potential increase - holding postion - Confirmed +6.84% increase | Middle East Effect |
| Marshalls | 01/05/2026 | £0.67 - £0.81/m2 increase only on orders directly from the docks price adjustment on all deliveries and collections - 2.95% on landscaping, bricks & masonary. 3.5% on water management. Minimum order of 13T on all deliveries of marshalls and stonemarket landscaping products to yard. |
Middle East Effect |
| Ariel Plastics (updated from holding position to confirmed increase) | 01/05/2026 | Varies by product | Middle East Effect |
| Mannok Roof Tiles | 01/05/2026 | Up to 12% (market increased 1st April - defered for one month for h&b to be effective 1st May | Raw Materials & Energy |
| Flex-R | 01/05/2026 | Classic Bond between 10 & 7% | Raw material |
| Navigator | 01/05/2026 | MDPE PIPE 5%-17%, Fernox 5-13%, Mark Vitow 5% | Producers increase for Raw Material |
| Davant | 01/05/2026 | Varies by product - detailed on the increase notification | Raw Materials, Transport & Engergy |
| SAM Mouldings | 01/05/2026 | 15% for despatches from 1st May | Raw materials, haulage, Gas, resins & urea |
| Marley | 01/05/2026 | 5% increase on roof battens | Raw material |
| Unilin Insulation | 01/05/2026 | 12.50% | Middle East Effect - Raw Materials & Transport |
| Kingspan Insulation | 01/05/2026 | Therma & Ecotherm 10%, Kooltherm 2.5%, K-Roc 3% | Middle East Effect - Raw Materials & Transport |
| JJ Ormerod | 01/05/2026 | 2.5% temporary terms reduction - | Energy & transport |
| Wienerberger | 01/05/2026 | Fuel surcharge 2.5% UK manufactured & imported bricks, brick slips, specials, pavers, UK manufactured & imported tiles and fittings - Proposed temporary surcharge on Brick products on hold 21/04 | Middle East Effect |
| Soudal (revised implemenation date 18th May) | 01/05/2026 | Varies by product between 10 and 20% | Raw Materials, haulage |
| Bostik (Updated implementation from 13th April to 1st May) | 01/05/2026 | Surcharge Polyurethane based products: foam, sealants and others: +15%, Aerosol, Silicone, Acrylic based products: sealants, adhesives and others: +11%, PVA : +25%, All other technologies (Hybrid, Epoxy, PMB, Solvented etc.): +7% | Middle East Effect |
| Recticel | 01/05/2026 | 15% Price increase across the range | Middle East Effect - Raw Materials |
| Brett Martin | 01/05/2026 | Price increase of 18% across all product ranges, minimum carriage paid order values will increase to the following Into stock purchases £1,100 Direct to site deliveries £1,700 | Middle East Effect - Raw Materials |
| Sika | 01/05/2026 | Blue Grit 25%, Tiling Products 5%, PVA 30%, Visco & Fibres product 16%, Sikafume 4% | Middle East Effect |
| Forest Garden | 01/05/2026 | Price realignment - average 3% saving see file for details. Some increases but only 1 purchase for 2025 | Price Realignment |
| Toolbank | 01/05/2026 | Force Majeure - Sika 4%, Tetrosyl 6.9% | Middle East Effect Raw material, energy & haulage |
| Naylor Drainage | 01/05/2026 | 3% Price Increase | Raw Material and Fuel increases |
| Donaldson Timber | 05/05/2026 | 5% increase - new orders delivered from 5th May | Middle East Effect - raw material increases |
| F P Mccann (updated from holding position to confirmed) | 07/05/2026 | 6.5% across all products | Middle East Effect |
| Arbor Forest Products | 11/05/2026 | 4% increase | Raw resin materials and Freight Costs |
| Kartell | 11/05/2026 | Varies by product | Middle East Effect - Transport & Raw Material |
| Kronospan | 18/05/2026 | Notice of increase on all deliveries made on/after - OSB 10% P5 4% MDF 10.5% | Raw material and diesel Middle East impact |
| Naylor Drainage | 18/05/2026 | 14.5% across all product lines and a Land Drain range increase of 12.5% | Middle East Effect |
| Dunlop | 18/05/2026 | No notice given of increase - 4.9% | Middle East Effect - Raw Material |
| Timloc (updated from holding position) | 21/05/2026 | Varies by product | Middle East Effect - Raw material, & haulage costs |
| Artificial Grass | 22/05/2026 | temporary price increase of 9.5% on all orders | Middle East Effect |
| Recticel (AMENDED New Implementation date and % TBA) | 01/06/2026 | 10% for all PIR-products. (Amended) | further increase of raw materials, energy, costs of production and transport & logistic costs. |
| Kingspan Insulation | 01/06/2026 | Kingspan Therma & EcoTherm PIR Insulation Range – 15% | cost pressures on raw materials, production running costs, transport, and logistical costs. |
| Unilin Insulation | 01/06/2026 | 10% for all PIR Products Increased to 12.5% 28/04 | price increases of raw material costs |
| Mannok Insulation | 01/06/2026 | up to 10% for our PIR Insulation products | sustained increases across key raw materials, alongside ongoing increases in labour, distribution, engineering and energy costs. |
| British Gypsum Plaster | 01/06/2026 | Not detail of % notified | Middle East Effect |
| Embrass Peerless | 01/06/2026 | Increase varies by product | Middle East Effect |
| Catnic | 01/06/2026 | 6-15% Varies by product | Middle East Effect |
| Marley | 01/06/2026 | Varies by product | Haulage & Energy |
| Tilerite | 01/06/2026 | Varies by product and increase in below carriage paid order value | Middle East Effect - fuel |
| Charlton Gates | 01/06/2026 | 4.6% Increase | Middle East Effect |
| Pavestone | 01/06/2026 | 5-17% across indian porcelain range | Middle East Effect - Raw Material |
| Navigator | 01/06/2026 | Varies by product and manufacturer | Middle East Effect - Raw Material |
| Birtley Lintels | 01/06/2026 | 12% price increase, plus 12% MOV increase | Middle East Effect - Raw Material |
| Kalsi | 01/06/2026 | 10% price increase | Middle East Effect - Raw Material |
| Arbor Forest Products | 01/06/2026 | Trex signature railing 5% | Raw Material Increases |
| Marshalls | 01/06/2026 | Brown/Autumn • Project Packs & 600x600 £17.99/m² • 900x600 £19.64/m² Grey • Project Packs & 600x600 £17.99/m² • 900x600 £19.00/m² Buff/Sahara • Project Packs & 600x600 £18.18/m² • 900x600 £19.38/m²£19.38/m² |
Middle East Effect - Transport & Raw Material |
| Ibstock | 01/06/2026 | temporary 3% energy price increase to deliveries | energy, fuel and other input costs |
| Red Gorilla | 01/06/2026 | 30% increase across all products | Middle East Effect - Raw Material |
| Azpects | 01/06/2026 | The following adjustments will apply: • 5.0% increase on all sealers • 5.0% increase on all cleaners Due to their specialised chemical composition, the following exceptions will apply to the above: • 10.5% increase – Grease & Oil Away+ • 10.5% increase – Sealer Remover |
Middle East Effect - Raw Material |
| Forterra | 01/06/2026 | 2.95% - Bricks including specials | Middle East Effect - Energy |
| Leeds Plywood Doors LPD | 15/06/2026 | no more than 5% | operational areas — including salaries, insurance, business rates, fleet maintenance, and the growing costs associated with UK compliance |
| Tricel | 19/06/2026 | 5% increase - carriage TBC | Middle East Effect |
| Birkdale (Updated from June to July implementation date) | 01/07/2026 | Between 5 & 8% - varies by product range | Energy, Raw Material, Haulage Costs |
| Forterra | 01/07/2026 | 6% Thermalite Blocks - NOW AMENDED TO 3.5% | sustained inflationary pressures across the business |
| Knauf Insulation | 01/07/2026 | 7.8% increase on Rock (other products increasing but not part of the Knauf Insulation deal) | Middle East Effect |
| Knauf Drywall | 01/07/2026 | 6.0 - 6.8% | Middle East Effect |
| Isover | 01/07/2026 | 5-8.5% | Inflationary pressure on cost base |
| Rockwool | 01/07/2026 | 5.3% all Rockwool product ranges and ancillary items | Middle East Effect |
| Simpsons Strong Tie | 01/07/2026 | 11% increase on all products | Middle East Effect - Energy, transportation and other associated costs to supply manufactured steel product to the UK market are rising at a considerable pace. |
| Crown Paints (confirmed from holding position) | 01/07/2026 | 6.5% confirmed increase | Middle East Effect |
| Tricel | 01/07/2026 | Varies by Product | Middle East Effect on Raw Materials & Haulage |
| STS - No More Ply | 01/07/2026 | 7.5% increase | Middle East Effect, haulage, energy, insurance |
| Garador | 01/07/2026 | Varies by product | Middle East Effect - Steel & Engergy |
| Velux | 01/07/2026 | Varies across product ranges - average 2.5% | Middle East Effect - Raw material, energy & haulage |
| Walsall Wheelbarrows | 01/08/2026 | Varies by product | Middle East Effect - Raw Material |
| Navigator | 01/08/2026 | 15% increase on metal based products | Middle East Effect - Raw Material |
| Midland Lead | TBA | Letter of intent | Middle East Effect |